MZ202
Opțional pentru
Acest produs este accesoriu opțional pentru
Art Nr. | Descriere | Amb. | |||
---|---|---|---|---|---|
ACC810F | Disjunctor diferențial P+N 10A/10mA, C, 6kA, tip AC | 1 u.m. | |||
ADA906D | 1 u.m. | ||||
ADA910D | 1 u.m. | ||||
ADA913D | 1 u.m. | ||||
ADA916D | 1 u.m. | ||||
ADA920D | 1 u.m. | ||||
ADA925D | 1 u.m. | ||||
ADA932D | 1 u.m. | ||||
ADA940D | 1 u.m. | ||||
ADA956D | 1 u.m. | ||||
ADA960D | 1 u.m. | ||||
ADA963D | 1 u.m. | ||||
ADA966D | 1 u.m. | ||||
ADA970D | 1 u.m. | ||||
ADA975D | 1 u.m. | ||||
ADA982D | 1 u.m. | ||||
ADH466H | Disjunctor diferențial 4P 6kA C-16A 30mA tip Hi | 1 u.m. | |||
ADH470H | Disjunctor diferențial 4P 6kA C-20A 30mA tip Hi | 1 u.m. | |||
ADH475H | Disjunctor diferențial 4P 6kA C-25A 30mA tip Hi | 1 u.m. | |||
ADH482H | Disjunctor diferențial 4P 6kA C-32A 30mA tip Hi | 1 u.m. | |||
ADH490H | Disjunctor diferențial 4P 6kA C-40A 30mA tip Hi | 1 u.m. | |||
ADM406C | Disjunctor diferențial 4P 6kA B-6A 30mA tip A | 1 u.m. | |||
ADM410C | Disjunctor diferențial 4P 6kA B-10A 30mA tip A | 1 u.m. | |||
ADM413C | Disjunctor diferențial 4P 6kA B-13A 30mA tip A | 1 u.m. | |||
ADM416C | Disjunctor diferențial 4P 6kA B-16A 30mA tip A | 1 u.m. | |||
ADM420C | Disjunctor diferențial 4P 6kA B-20A 30mA tip A | 1 u.m. | |||
ADM425C | Disjunctor diferențial 4P 6kA B-25A 30mA tip A | 1 u.m. | |||
ADM432C | Disjunctor diferențial 4P 6kA B-32A 30mA tip A | 1 u.m. | |||
ADM440C | Disjunctor diferențial 4P 6kA B-40A 30mA tip A | 1 u.m. | |||
ADM456C | Disjunctor diferențial 4P 6kA C-6A 30mA tip A | 1 u.m. | |||
ADM460C | Disjunctor diferențial 4P 6kA C-10A 30mA tip A | 1 u.m. | |||
ADM463C | Disjunctor diferențial 4P 6kA C-13A 30mA tip A | 1 u.m. | |||
ADM466C | Disjunctor diferențial 4P 6kA C-16A 30mA tip A | 1 u.m. | |||
ADM470C | Disjunctor diferențial 4P 6kA C-20A 30mA tip A | 1 u.m. | |||
ADM475C | Disjunctor diferențial 4P 6kA C-25A 30mA tip A | 1 u.m. | |||
ADM482C | Disjunctor diferențial 4P 6kA C-32A 30mA tip A | 1 u.m. | |||
ADM490C | Disjunctor diferențial 4P 6kA C-40A 30mA tip A | 1 u.m. | |||
AFM406C | Disjunctor diferențial 4P 6kA B-6A 300mA tip A | 1 u.m. | |||
AFM410C | Disjunctor diferențial 4P 6kA B-10A 300mA tip A | 1 u.m. | |||
AFM413C | Disjunctor diferențial 4P 6kA B-13A 300mA tip A | 1 u.m. | |||
AFM416C | Disjunctor diferențial 4P 6kA B-16A 300mA tip A | 1 u.m. | |||
AFM420C | Disjunctor diferențial 4P 6kA B-20A 300mA tip A | 1 u.m. | |||
AFM425C | Disjunctor diferențial 4P 6kA B-25A 300mA tip A | 1 u.m. | |||
AFM432C | Disjunctor diferențial 4P 6kA B-32A 300mA tip A | 1 u.m. | |||
AFM440C | Disjunctor diferențial 4P 6kA B-40A 300mA tip A | 1 u.m. | |||
AFM456C | Disjunctor diferențial 4P 6kA C-6A 300mA tip A | 1 u.m. | |||
AFM460C | Disjunctor diferențial 4P 6kA C-10A 300mA tip A | 1 u.m. | |||
AFM463C | Disjunctor diferențial 4P 6kA C-13A 300mA tip A | 1 u.m. | |||
AFM466C | Disjunctor diferențial 4P 6kA C-16A 300mA tip A | 1 u.m. | |||
AFM470C | Disjunctor diferențial 4P 6kA C-20A 300mA tip A | 1 u.m. | |||
AFM475C | Disjunctor diferențial 4P 6kA C-25A 300mA tip A | 1 u.m. | |||
AFM482C | Disjunctor diferențial 4P 6kA C-32A 300mA tip A | 1 u.m. | |||
AFM490C | Disjunctor diferențial 4P 6kA C-40A 300mA tip A | 1 u.m. | |||
CDA680D | 1 u.m. | ||||
CDA684D | 1 u.m. | ||||
CFA680D | 1 u.m. | ||||
CFA684D | 1 u.m. | ||||
HMF180 | Disjunctor 1P 80A 10kA C | 1 u.m. | |||
HMF190 | Disjunctor 1P 100A 10kA C | 1 u.m. | |||
HMF199 | Disjunctor 1P 125A 10kA C | 1 u.m. | |||
HMF280 | Disjunctor 2P 80A 10kA C | 1 u.m. | |||
HMF290 | Disjunctor 2P 100A 10kA C | 1 u.m. | |||
HMF299 | Disjunctor 2P 125A 10kA C | 1 u.m. | |||
HMF380 | Disjunctor 3P 80A 10kA C | 1 u.m. | |||
HMF390 | Disjunctor 3P 100A 10kA C | 1 u.m. | |||
HMF399 | Disjunctor 3P 125A 10kA C | 1 u.m. | |||
HMF480 | Disjunctor 4P 80A 10kA C | 1 u.m. | |||
HMF490 | Disjunctor 4P 100A 10kA C | 1 u.m. | |||
HMF499 | Disjunctor 4P 125A 10kA C | 1 u.m. | |||
MB106A | Disjunctor 1P, 6A, 6kA, B, 1M | 12 u.m. | |||
MB110A | Disjunctor 1P, 10A, 6kA, B, 1M | 12 u.m. | |||
MB113A | Disjunctor 1P, 13A, 6kA, B, 1M | 12 u.m. | |||
MB116A | Disjunctor 1P, 16A, 6kA, B, 1M | 12 u.m. | |||
MB120A | Disjunctor 1P, 20A, 6kA, B, 1M | 12 u.m. | |||
MB132A | Disjunctor 1P, 32A, 6kA, B, 1M | 12 u.m. | |||
MB140A | Disjunctor 1P, 40A, 6kA, B, 1M | 12 u.m. | |||
MB150A | Disjunctor 1P, 50A, 6kA, B, 1M | 12 u.m. | |||
MB163A | Disjunctor 1P, 63A, 6kA, B, 1M | 12 u.m. | |||
MB206A | Disjunctor 1P, 6A, 6kA, B, 1M | 6 u.m. | |||
MB210A | Disjunctor 2P, 10A, 6kA, B, 2M | 6 u.m. | |||
MB213A | Disjunctor 2P, 13A, 6kA, B, 2M | 6 u.m. | |||
MB216A | Disjunctor 2P, 16A, 6kA, B, 2M | 6 u.m. | |||
MB220A | Disjunctor 2P, 20A, 6kA, B, 2M | 6 u.m. | |||
MB225A | Disjunctor 2P, 25A, 6kA, B, 2M | 6 u.m. | |||
MB232A | Disjunctor 2P, 32A, 6kA, B, 2M | 6 u.m. | |||
MB240A | Disjunctor 2P, 40A, 6kA, B, 2M | 6 u.m. | |||
MB250A | Disjunctor 2P, 50A, 6kA, B, 2M | 6 u.m. | |||
MB263A | Disjunctor 2P, 63A, 6kA, B, 2M | 6 u.m. | |||
MB306A | Disjunctor 3P, 6A, 6kA, B, 3M | 4 u.m. | |||
MB310A | Disjunctor 3P, 10A, 6kA, B, 3M | 4 u.m. | |||
MB313A | Disjunctor 3P, 13A, 6kA, B, 3M | 4 u.m. | |||
MB316A | Disjunctor 3P, 16A, 6kA, B, 3M | 4 u.m. | |||
MB320A | Disjunctor 3P, 20A, 6kA, B, 3M | 4 u.m. | |||
MB325A | Disjunctor 3P, 25A, 6kA, B, 3M | 4 u.m. | |||
MB332A | Disjunctor 3P, 32A, 6kA, B, 3M | 4 u.m. | |||
MB340A | Disjunctor 3P, 40A, 6kA, B, 3M | 4 u.m. | |||
MB350A | Disjunctor 3P, 50A, 6kA, B, 3M | 4 u.m. | |||
MB363A | Disjunctor 3P, 63A, 6kA, B, 3M | 4 u.m. | |||
MB406A | Disjunctor 4P, 6A, 6kA, B, 4M | 3 u.m. | |||
MB410A | Disjunctor 4P, 10A, 6kA, B, 4M | 3 u.m. | |||
MB413A | Disjunctor 4P, 13A, 6kA, B, 4M | 3 u.m. | |||
MB416A | Disjunctor 4P, 16A, 6kA, B, 4M | 3 u.m. | |||
MB420A | Disjunctor 4P, 20A, 6kA, B, 4M | 3 u.m. | |||
MB425A | Disjunctor 4P, 25A, 6kA, B, 4M | 3 u.m. | |||
MB432A | Disjunctor 4P, 32A, 6kA, B, 4M | 3 u.m. | |||
MB440A | Disjunctor 4P, 40A, 6kA, B, 4M | 3 u.m. | |||
MB450A | Disjunctor 4P, 50A, 6kA, B, 4M | 3 u.m. | |||
MB463A | Disjunctor 4P, 63A, 6kA, B, 4M | 3 u.m. | |||
MB506A | 6 u.m. | ||||
MB510A | 6 u.m. | ||||
MB513A | 6 u.m. | ||||
MB516A | 6 u.m. | ||||
MB520A | 6 u.m. | ||||
MB525A | 6 u.m. | ||||
MB532A | 6 u.m. | ||||
MB540A | 6 u.m. | ||||
MB550A | 6 u.m. | ||||
MB563A | 6 u.m. | ||||
MC100A | 12 u.m. | ||||
MC101A | Disjunctor 1P, 1A, 6kA, C, 1M | 12 u.m. | |||
MC102A | Disjunctor 1P, 2A, 6kA, C, 1M | 12 u.m. | |||
MC103A | Disjunctor 1P, 3A, 6kA, C, 1M | 12 u.m. | |||
MC104A | Disjunctor 1P, 4A, 6kA, C, 1M | 12 u.m. | |||
MC106A | Disjunctor 1P, 6A, 6kA, C, 1M | 12 u.m. | |||
MC110A | Disjunctor 1P, 10A, 6kA, C, 1M | 12 u.m. | |||
MC113A | Disjunctor 1P, 13A, 6kA, C, 1M | 12 u.m. | |||
MC116A | Disjunctor 1P, 16A, 6kA, C, 1M | 12 u.m. | |||
MC120A | Disjunctor 1P, 20A, 6kA, C, 1M | 12 u.m. | |||
MC125A | Disjunctor 1P, 25A, 6kA, C, 1M | 12 u.m. | |||
MC132A | Disjunctor 1P, 32A, 6kA, C, 1M | 12 u.m. | |||
MC140A | Disjunctor 1P, 40A, 6kA, C, 1M | 12 u.m. | |||
MC150A | Disjunctor 1P, 50A, 6kA, C, 1M | 12 u.m. | |||
MC163A | Disjunctor 1P, 63A, 6kA, C, 1M | 12 u.m. | |||
MC200A | Disjunctor 2P, 0, 5A, 6kA, C, 2M | 6 u.m. | |||
MC201A | Disjunctor 2P, 1A, 6kA, C, 2M | 6 u.m. | |||
MC202A | Disjunctor 2P, 2A, 6kA, C, 2M | 6 u.m. | |||
MC203A | Disjunctor 2P, 3A, 6kA, C, 2M | 6 u.m. | |||
MC204A | Disjunctor 2P, 4A, 6kA, C, 2M | 6 u.m. | |||
MC206A | Disjunctor 2P, 6A, 6kA, C, 2M | 6 u.m. | |||
MC210A | Disjunctor 2P, 10A, 6kA, C, 2M | 6 u.m. | |||
MC213A | Disjunctor 2P, 13A, 6kA, C, 2M | 6 u.m. | |||
MC216A | Disjunctor 2P, 16A, 6kA, C, 2M | 6 u.m. | |||
MC220A | Disjunctor 2P, 20A, 6kA, C, 2M | 6 u.m. | |||
MC225A | Disjunctor 2P, 25A, 6kA, C, 2M | 6 u.m. | |||
MC232A | Disjunctor 2P, 32A, 6kA, C, 2M | 6 u.m. | |||
MC240A | Disjunctor 2P, 40A, 6kA, C, 2M | 6 u.m. | |||
MC250A | Disjunctor 2P, 50A, 6kA, C, 2M | 6 u.m. | |||
MC263A | Disjunctor 2P, 63A, 6kA, C, 2M | 6 u.m. | |||
MC301A | Disjunctor 3P, 1A, 6kA, C, 3M | 4 u.m. | |||
MC302A | Disjunctor 3P, 2A, 6kA, C, 3M | 4 u.m. | |||
MC303A | Disjunctor 3P, 3A, 6kA, C, 3M | 4 u.m. | |||
MC304A | Disjunctor 3P, 4A, 6kA, C, 3M | 4 u.m. | |||
MC306A | Disjunctor 3P, 6A, 6kA, C, 3M | 4 u.m. | |||
MC310A | Disjunctor 3P, 10A, 6kA, C, 3M | 4 u.m. | |||
MC313A | Disjunctor 3P, 13A, 6kA, C, 3M | 4 u.m. | |||
MC316A | Disjunctor 3P, 16A, 6kA, C, 3M | 4 u.m. | |||
MC320A | Disjunctor 3P, 20A, 6kA, C, 3M | 4 u.m. | |||
MC325A | Disjunctor 3P, 25A, 6kA, C, 3M | 4 u.m. | |||
MC332A | Disjunctor 3P, 32A, 6kA, C, 3M | 4 u.m. | |||
MC340A | Disjunctor 3P, 40A, 6kA, C, 3M | 4 u.m. | |||
MC350A | Disjunctor 3P, 50A, 6kA, C, 3M | 4 u.m. | |||
MC363A | Disjunctor 3P, 63A, 6kA, C, 3M | 4 u.m. | |||
MC400A | Disjunctor 4P, 0, 5A, 6kA, C, 4M | 3 u.m. | |||
MC401A | Disjunctor 4P, 1A, 6kA, C, 4M | 3 u.m. | |||
MC402A | Disjunctor 4P, 2A, 6kA, C, 4M | 3 u.m. | |||
MC403A | Disjunctor 4P, 3A, 6kA, C, 4M | 3 u.m. | |||
MC404A | Disjunctor 4P, 4A, 6kA, C, 4M | 3 u.m. | |||
MC406A | Disjunctor 4P, 6A, 6kA, C, 4M | 3 u.m. | |||
MC410A | Disjunctor 4P, 10A, 6kA, C, 4M | 3 u.m. | |||
MC413A | Disjunctor 4P, 13A, 6kA, C, 4M | 3 u.m. | |||
MC416A | Disjunctor 4P, 16A, 6kA, C, 4M | 3 u.m. | |||
MC420A | Disjunctor 4P, 20A, 6kA, C, 4M | 3 u.m. | |||
MC425A | Disjunctor 4P, 25A, 6kA, C, 4M | 3 u.m. | |||
MC432A | Disjunctor 4P, 32A, 6kA, C, 4M | 3 u.m. | |||
MC440A | Disjunctor 4P, 40A, 6kA, C, 4M | 3 u.m. | |||
MC450A | Disjunctor 4P, 50A, 6kA, C, 4M | 3 u.m. | |||
MC463A | Disjunctor 4P, 63A, 6kA, C, 4M | 3 u.m. | |||
MC506A | 6 u.m. | ||||
MC510A | 6 u.m. | ||||
MC513A | 6 u.m. | ||||
MC516A | 6 u.m. | ||||
MC520A | 6 u.m. | ||||
MC525A | 6 u.m. | ||||
MC532A | 6 u.m. | ||||
MC540A | 6 u.m. | ||||
MC550A | 6 u.m. | ||||
MC563A | 6 u.m. | ||||
MX106 | Disjunctor 1P, 6A, 4,5kA, B, 1M | 12 u.m. | |||
MX110 | Disjunctor 1P, 10A, 4,5kA, B, 1M | 12 u.m. | |||
MX113 | Disjunctor 1P, 13A, 4,5kA, B, 1M | 12 u.m. | |||
MX116 | Disjunctor 1P, 16A, 4,5kA, B, 1M | 12 u.m. | |||
MX120 | Disjunctor 1P, 20A, 4,5kA, B, 1M | 12 u.m. | |||
MX132 | Disjunctor 1P, 32A, 4,5kA, B, 1M | 12 u.m. | |||
MX140 | Disjunctor 1P, 40A, 4,5kA, B, 1M | 12 u.m. | |||
MX206 | Disjunctor 2P, 6A, 4,5kA, B, 2M | 6 u.m. | |||
MX210 | Disjunctor 2P, 10A, 4,5kA, B, 2M | 6 u.m. | |||
MX213 | Disjunctor 2P, 13A, 4,5kA, B, 2M | 6 u.m. | |||
MX216 | Disjunctor 2P, 16A, 4,5kA, B, 2M | 6 u.m. | |||
MX220 | Disjunctor 2P, 20A, 4,5kA, B, 2M | 6 u.m. | |||
MX225 | Disjunctor 2P, 25A, 4,5kA, B, 2M | 6 u.m. | |||
MX232 | Disjunctor 2P, 32A, 4,5kA, B, 2M | 6 u.m. | |||
MX240 | Disjunctor 2P, 40A, 4,5kA, B, 2M | 6 u.m. | |||
MX306 | Disjunctor 3P, 6A, 4,5kA, B, 3M | 4 u.m. | |||
MX310 | Disjunctor 3P, 10A, 4,5kA, B, 3M | 4 u.m. | |||
MX313 | Disjunctor 3P, 13A, 4,5kA, B, 3M | 4 u.m. | |||
MX316 | Disjunctor 3P, 16A, 4,5kA, B, 3M | 4 u.m. | |||
MX320 | Disjunctor 3P, 20A, 4,5kA, B, 3M | 4 u.m. | |||
MX325 | Disjunctor 3P, 25A, 4,5kA, B, 3M | 4 u.m. | |||
MX332 | Disjunctor 3P, 32A, 4,5kA, B, 3M | 4 u.m. | |||
MX340 | Disjunctor 3P, 40A, 4,5kA, B, 3M | 4 u.m. | |||
MX406 | 3 u.m. | ||||
MX410 | 3 u.m. | ||||
MX413 | 3 u.m. | ||||
MX416 | 3 u.m. | ||||
MX420 | 3 u.m. | ||||
MX425 | 3 u.m. | ||||
MX432 | 3 u.m. | ||||
MX440 | 3 u.m. | ||||
MY101 | Disjunctor 1P, 1A, 4,5kA, C, 1M | 12 u.m. | |||
MY102 | Disjunctor 1P, 2A, 4,5kA, C, 1M | 12 u.m. | |||
MY103 | Disjunctor 1P, 3A, 4,5kA, C, 1M | 12 u.m. | |||
MY104 | Disjunctor 1P, 4A, 4,5kA, C, 1M | 12 u.m. | |||
MY106 | Disjunctor 1P, 6A, 4,5kA, C, 1M | 12 u.m. | |||
MY110 | Disjunctor 1P, 10A, 4,5kA, C, 1M | 12 u.m. | |||
MY113 | Disjunctor 1P, 13A, 4,5kA, C, 1M | 12 u.m. | |||
MY116 | Disjunctor 1P, 16A, 4,5kA, C, 1M | 12 u.m. | |||
MY120 | Disjunctor 1P, 20A, 4,5kA, C, 1M | 12 u.m. | |||
MY125 | 12 u.m. | ||||
MY132 | Disjunctor 1P, 32A, 4,5kA, C, 1M | 12 u.m. | |||
MY140 | Disjunctor 1P, 40A, 4,5kA, C, 1M | 12 u.m. | |||
MY150 | Disjunctor 1P, 50A, 4,5kA, C, 1M | 12 u.m. | |||
MY163 | Disjunctor 1P, 63A, 4,5kA, C, 1M | 12 u.m. | |||
MY201 | Disjunctor 2P, 1A, 4,5kA, C, 2M | 6 u.m. | |||
MY202 | Disjunctor 2P, 2A, 4,5kA, C, 2M | 6 u.m. | |||
MY203 | Disjunctor 2P, 3A, 4,5kA, C, 2M | 6 u.m. | |||
MY204 | Disjunctor 2P, 4A, 4,5kA, C, 2M | 6 u.m. | |||
MY206 | Disjunctor 2P, 6A, 4,5kA, C, 2M | 6 u.m. | |||
MY210 | Disjunctor 2P, 10A, 4,5kA, C, 2M | 6 u.m. | |||
MY213 | Disjunctor 2P, 13A, 4,5kA, C, 2M | 6 u.m. | |||
MY216 | Disjunctor 2P, 16A, 4,5kA, C, 2M | 6 u.m. | |||
MY220 | Disjunctor 2P, 20A, 4,5kA, C, 2M | 6 u.m. | |||
MY225 | Disjunctor 2P, 25A, 4,5kA, C, 2M | 6 u.m. | |||
MY232 | Disjunctor 2P, 32A, 4,5kA, C, 2M | 6 u.m. | |||
MY240 | Disjunctor 2P, 40A, 4,5kA, C, 2M | 6 u.m. | |||
MY250 | Disjunctor 2P, 50A, 4,5kA, C, 2M | 6 u.m. | |||
MY263 | Disjunctor 2P, 63A, 4,5kA, C, 2M | 6 u.m. | |||
MY301 | Disjunctor 3P, 1A, 4,5kA, C, 3M | 4 u.m. | |||
MY302 | Disjunctor 3P, 2A, 4,5kA, C, 3M | 4 u.m. | |||
MY303 | Disjunctor 3P, 3A, 4,5kA, C, 3M | 4 u.m. | |||
MY304 | Disjunctor 3P, 4A, 4,5kA, C, 3M | 4 u.m. | |||
MY306 | Disjunctor 3P, 6A, 4,5kA, C, 3M | 4 u.m. | |||
MY310 | Disjunctor 3P, 10A, 4,5kA, C, 3M | 4 u.m. | |||
MY313 | Disjunctor 3P, 13A, 4,5kA, C, 3M | 4 u.m. | |||
MY316 | Disjunctor 3P, 16A, 4,5kA, C, 3M | 4 u.m. | |||
MY320 | Disjunctor 3P, 20A, 4,5kA, C, 3M | 4 u.m. | |||
MY325 | Disjunctor 3P, 25A, 4,5kA, C, 3M | 4 u.m. | |||
MY332 | Disjunctor 3P, 32A, 4,5kA, C, 3M | 4 u.m. | |||
MY340 | Disjunctor 3P, 40A, 4,5kA, C, 3M | 4 u.m. | |||
MY350 | Disjunctor 3P, 50A, 4,5kA, C, 3M | 4 u.m. | |||
MY363 | Disjunctor 3P, 63A, 4,5kA, C, 3M | 4 u.m. | |||
NB106A | 12 u.m. | ||||
NB110A | 12 u.m. | ||||
NB116A | 12 u.m. | ||||
NB120A | 12 u.m. | ||||
NB125A | 12 u.m. | ||||
NB132A | 12 u.m. | ||||
NB140A | 12 u.m. | ||||
NB150A | 12 u.m. | ||||
NB163A | 12 u.m. | ||||
NB206A | 6 u.m. | ||||
NB210A | 6 u.m. | ||||
NB216A | 6 u.m. | ||||
NB220A | 6 u.m. | ||||
NB225A | 6 u.m. | ||||
NB232A | 6 u.m. | ||||
NB240A | 6 u.m. | ||||
NB250A | 6 u.m. | ||||
NB263A | 6 u.m. | ||||
NB306A | 4 u.m. | ||||
NB310A | 4 u.m. | ||||
NB316A | 4 u.m. | ||||
NB320A | 4 u.m. | ||||
NB325A | 4 u.m. | ||||
NB332A | 4 u.m. | ||||
NB340A | 4 u.m. | ||||
NB350A | 4 u.m. | ||||
NB363A | 4 u.m. | ||||
NB406A | 3 u.m. | ||||
NBN106 | 12 u.m. | ||||
NBN110 | 12 u.m. | ||||
NBN116 | 12 u.m. | ||||
NBN120 | 12 u.m. | ||||
NBN125 | 12 u.m. | ||||
NBN132 | 12 u.m. | ||||
NBN140 | 12 u.m. | ||||
NBN150 | 12 u.m. | ||||
NBN163 | 12 u.m. | ||||
NBN206 | 6 u.m. | ||||
NBN210 | 6 u.m. | ||||
NBN216 | 6 u.m. | ||||
NBN220 | 6 u.m. | ||||
NBN225 | 6 u.m. | ||||
NBN232 | 6 u.m. | ||||
NBN240 | 6 u.m. | ||||
NBN250 | 6 u.m. | ||||
NBN263 | 6 u.m. | ||||
NBN306 | 4 u.m. | ||||
NBN310 | 4 u.m. | ||||
NBN316 | 4 u.m. | ||||
NBN320 | 4 u.m. | ||||
NBN325 | 4 u.m. | ||||
NBN332 | 4 u.m. | ||||
NBN340 | 4 u.m. | ||||
NBN350 | 4 u.m. | ||||
NBN363 | 4 u.m. | ||||
NBN406 | 3 u.m. | ||||
NBN410 | 3 u.m. | ||||
NBN416 | 3 u.m. | ||||
NBN420 | 3 u.m. | ||||
NBN425 | 3 u.m. | ||||
NBN432 | 3 u.m. | ||||
NBN440 | 3 u.m. | ||||
NBN450 | 3 u.m. | ||||
NBN463 | 3 u.m. | ||||
NC106A | 12 u.m. | ||||
NC110A | 12 u.m. | ||||
NC116A | 12 u.m. | ||||
NC120A | 12 u.m. | ||||
NC125A | 12 u.m. | ||||
NC132A | 12 u.m. | ||||
NC140A | 12 u.m. | ||||
NC150A | 12 u.m. | ||||
NC163A | 12 u.m. | ||||
NC206A | 6 u.m. | ||||
NC210A | 6 u.m. | ||||
NC216A | 6 u.m. | ||||
NC220A | 6 u.m. | ||||
NC225A | 6 u.m. | ||||
NC306A | 4 u.m. | ||||
NC310A | 4 u.m. | ||||
NC316A | 4 u.m. | ||||
NC320A | 4 u.m. | ||||
NC325A | 4 u.m. | ||||
NC332A | 4 u.m. | ||||
NC340A | 4 u.m. | ||||
NC350A | 4 u.m. | ||||
NC363A | 4 u.m. | ||||
NC410A | 3 u.m. | ||||
NC416A | 3 u.m. | ||||
NC420A | 3 u.m. | ||||
NC425A | 3 u.m. | ||||
NC440A | 3 u.m. | ||||
NCN100 | 12 u.m. | ||||
NCN101 | 12 u.m. | ||||
NCN102 | 12 u.m. | ||||
NCN103 | 12 u.m. | ||||
NCN104 | 12 u.m. | ||||
NCN106 | 12 u.m. | ||||
NCN110 | 12 u.m. | ||||
NCN116 | 12 u.m. | ||||
NCN120 | 12 u.m. | ||||
NCN125 | 12 u.m. | ||||
NCN132 | 12 u.m. | ||||
NCN140 | 12 u.m. | ||||
NCN150 | 12 u.m. | ||||
NCN163 | 12 u.m. | ||||
NCN200 | 6 u.m. | ||||
NCN201 | 6 u.m. | ||||
NCN202 | 6 u.m. | ||||
NCN203 | 6 u.m. | ||||
NCN204 | 6 u.m. | ||||
NCN206 | 6 u.m. | ||||
NCN210 | 6 u.m. | ||||
NCN216 | 6 u.m. | ||||
NCN220 | 6 u.m. | ||||
NCN225 | 6 u.m. | ||||
NCN232 | 6 u.m. | ||||
NCN240 | 6 u.m. | ||||
NCN250 | 6 u.m. | ||||
NCN263 | 6 u.m. | ||||
NCN300 | 4 u.m. | ||||
NCN301 | 4 u.m. | ||||
NCN302 | 4 u.m. | ||||
NCN303 | 4 u.m. | ||||
NCN304 | 4 u.m. | ||||
NCN306 | 4 u.m. | ||||
NCN310 | 4 u.m. | ||||
NCN316 | 4 u.m. | ||||
NCN320 | 4 u.m. | ||||
NCN325 | 4 u.m. | ||||
NCN332 | 4 u.m. | ||||
NCN340 | 4 u.m. | ||||
NCN350 | 4 u.m. | ||||
NCN363 | 4 u.m. | ||||
NCN400 | 3 u.m. | ||||
NCN401 | 3 u.m. | ||||
NCN402 | 3 u.m. | ||||
NCN403 | 3 u.m. | ||||
NCN404 | 3 u.m. | ||||
NCN406 | 3 u.m. | ||||
NCN410 | 3 u.m. | ||||
NCN416 | 3 u.m. | ||||
NCN420 | 3 u.m. | ||||
NCN425 | 3 u.m. | ||||
NCN432 | 3 u.m. | ||||
NCN440 | 3 u.m. | ||||
NCN450 | 3 u.m. | ||||
NCN463 | 3 u.m. | ||||
NDN100 | 12 u.m. | ||||
NDN101 | 12 u.m. | ||||
NDN102 | 12 u.m. | ||||
NDN103 | 12 u.m. | ||||
NDN104 | 12 u.m. | ||||
NDN106 | 12 u.m. | ||||
NDN110 | 12 u.m. | ||||
NDN116 | 12 u.m. | ||||
NDN120 | 12 u.m. | ||||
NDN125 | 12 u.m. | ||||
NDN132 | 12 u.m. | ||||
NDN140 | 12 u.m. | ||||
NDN150 | 12 u.m. | ||||
NDN163 | 12 u.m. | ||||
NDN200 | 6 u.m. | ||||
NDN201 | 6 u.m. | ||||
NDN202 | 6 u.m. | ||||
NDN203 | 6 u.m. | ||||
NDN204 | 6 u.m. | ||||
NDN206 | 6 u.m. | ||||
NDN210 | 6 u.m. | ||||
NDN216 | 6 u.m. | ||||
NDN220 | 6 u.m. | ||||
NDN225 | 6 u.m. | ||||
NDN232 | 6 u.m. | ||||
NDN240 | 6 u.m. | ||||
NDN250 | 6 u.m. | ||||
NDN263 | 6 u.m. | ||||
NDN300 | 4 u.m. | ||||
NDN301 | 4 u.m. | ||||
NDN302 | 4 u.m. | ||||
NDN303 | 4 u.m. | ||||
NDN304 | 4 u.m. | ||||
NDN306 | 4 u.m. | ||||
NDN310 | 4 u.m. | ||||
NDN316 | 4 u.m. | ||||
NDN320 | 4 u.m. | ||||
NDN325 | 4 u.m. | ||||
NDN332 | 4 u.m. | ||||
NDN340 | 4 u.m. | ||||
NDN350 | 4 u.m. | ||||
NDN363 | 4 u.m. | ||||
NDN400 | 3 u.m. | ||||
NDN401 | 3 u.m. | ||||
NDN402 | 3 u.m. | ||||
NDN403 | 3 u.m. | ||||
NDN404 | 3 u.m. | ||||
NDN406 | 3 u.m. | ||||
NDN410 | 3 u.m. | ||||
NDN416 | 3 u.m. | ||||
NDN420 | 3 u.m. | ||||
NDN425 | 3 u.m. | ||||
NDN432 | 3 u.m. | ||||
NDN440 | 3 u.m. | ||||
NDN450 | 3 u.m. | ||||
NDN463 | 3 u.m. | ||||
NRN206 | 1 u.m. | ||||
NRN210 | 1 u.m. | ||||
NRN216 | 1 u.m. | ||||
NRN220 | 1 u.m. | ||||
NRN225 | 1 u.m. | ||||
NRN232 | 1 u.m. | ||||
NRN240 | 1 u.m. | ||||
NRN250 | 1 u.m. | ||||
NRN263 | 1 u.m. | ||||
NRN306 | 1 u.m. | ||||
NRN310 | 1 u.m. | ||||
NRN316 | 1 u.m. | ||||
NRN320 | 1 u.m. | ||||
NRN325 | 1 u.m. | ||||
NRN332 | 1 u.m. | ||||
NRN340 | 1 u.m. | ||||
NRN350 | 1 u.m. | ||||
NRN363 | 1 u.m. | ||||
NRN406 | 1 u.m. | ||||
NRN410 | 1 u.m. | ||||
NRN416 | 1 u.m. | ||||
NRN420 | 1 u.m. | ||||
NRN425 | 1 u.m. | ||||
NRN432 | 1 u.m. | ||||
NRN440 | 1 u.m. | ||||
NRN450 | 1 u.m. | ||||
NRN463 | 1 u.m. |
Sub rezerva modificărilor tehnice ulterioare